Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
Other fees | ₹41000 | ₹41000 | ₹41000 | ₹41000 |
Total Year Wise fees | ₹1.46 Lakhs | ₹1.46 Lakhs | ₹1.46 Lakhs | ₹1.46 Lakhs |
Candidate shall have passed the 12th Examination in any stream (Science/ Commerce/Arts) with a minimum of 45% for the General category (40% for SC/ST/SEBC Candidates) with English subject from a recognized board.
Parul University | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹584000 (4 Years ) Hostel Fees ₹77000 |
Ranking | - |
Highest Salary | ₹3000000 |
Average Salary | ₹800000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% |
Search from 20K+ Courses and 35+ Streams
Comments