Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹73,000 | ₹68,000 | ₹68,000 | ₹69,000 |
Total Fees | ₹73000 | ₹68000 | ₹68000 | ₹69000 |
Tuition fees | ₹73000 | ₹68000 | ₹68000 | ₹69000 |
Candidate must have passed 10th or equivalent system from any recognized Central/ State Board with science as one of the subject and Candidate must have passed 10+2 in any stream with minimum aggregate marks of 45% or equivalent grade for GEN/OBC and 40% marks or equivalent grade for SC/ST Category.
SRMU | Amity University Lucknow | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹378000 (3 Years ) Hostel Fees ₹68000 |
Ranking | - | # Ranked 157/211 by India Today Science Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹450000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments