Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹75000 | ₹75000 | ₹75000 |
Exam fees | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹22000 | ₹17000 | ₹17000 |
Total Year Wise fees | ₹1.05 Lakhs | ₹100,000 | ₹100,000 |
The aspirant must have completed the undergraduate degree in any discipline with a minimum of 45% - 50% academic aggregate in any reputed colleges or university.
SRMU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹305000 (3 Years ) |
Ranking | - |
Highest Salary | ₹3000000 |
Average Salary | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments