Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹99,000 | ₹94,000 | ₹94,000 | ₹95,000 |
Total Fees | ₹99000 | ₹94000 | ₹94000 | ₹95000 |
Tuition fees | ₹99000 | ₹94000 | ₹94000 | ₹95000 |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed 10 + 2 or equivalent system from any recognized Central/State Board in any stream with minimum aggregate marks of 45% or equivalent grade for GEN/OBC and 40% marks or equivalent grade for SC/ST Category.
SRMU | Amity University Lucknow | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹382000 (4 Years ) | Total Fees ₹1296000 (3 Years ) Hostel Fees ₹68000 |
Ranking | # Ranked 85/100 by IIRF Mass Communications Ranks | # Ranked 32/55 by India Today Mass Communications Ranks |
Highest Salary | ₹3000000 | - |
Average Salary | ₹450000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments