Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Management Studies | ₹80,000 1st Yr Fees |
Psychology | ₹81,000 1st Yr Fees |
English | ₹81,000 1st Yr Fees |
Computer Science And Engineering | ₹81,000 1st Yr Fees |
Commerce | ₹81,000 1st Yr Fees |
Microbiology | ₹81,000 1st Yr Fees |
Performing Arts | - |
Biotechnology | ₹81,000 1st Yr Fees |
Civil Engineering | ₹81,000 1st Yr Fees |
Electrical And Electronics Engineering | ₹81,000 1st Yr Fees |
Architecture | ₹81,000 1st Yr Fees |
Biochemistry | ₹81,000 1st Yr Fees |
Chemistry | ₹81,000 1st Yr Fees |
Computer Science And Applications | ₹81,000 1st Yr Fees |
Electronics And Communications Engineering | ₹81,000 1st Yr Fees |
Legal Studies | ₹81,000 1st Yr Fees |
Mathematics | ₹81,000 1st Yr Fees |
Mechanical Engineering | ₹81,000 1st Yr Fees |
Physics | ₹81,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
*Estimated Fees, Official Verification is Pending
College | Avg Fees/ year |
---|---|
Presidency University, Bangalore | ₹215000 |
Jain University - [JU], Bangalore | ₹495000 |
PES University - [PESU], Bangalore | ₹193936 |
Nitte Meenakshi Institute of Technology - [NMIT], Bangalore | ₹682000 |
CMR University - [CMRU], Bangalore | ₹400000 |
Acharya Institute of Technology - [AIT], Bangalore | ₹65810 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments