Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.Sc | ₹24,228 (1st Year Fees) | Graduation | - | |
B.Sc {Hons.} | ₹3,815 (1st Year Fees) | 10+2 | - | |
MA | ₹4,208 (1st Year Fees) | Graduation | - | |
BA {Hons.} | ₹3,740 (1st Year Fees) | 10+2 | - | |
B.Ed | ₹5,062 (1st Year Fees) | Graduation | 29 May - 10 Jun 2024 | |
B.Com {Hons.} | ₹3,740 (1st Year Fees) | 10+2 | - | |
M.Phil | ₹10,130 (Total Fees) | Post Graduation | 29 Feb - 15 Mar 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments