Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹52,950 | |
Semester | 1 | 2 |
Total Fees | ₹31750 | ₹21200 |
Tuition fees | ₹13500 | ₹13500 |
Admission fees | ₹3000 | - |
Exam fees | ₹4000 | ₹4000 |
other fee | ₹11250 | ₹3700 |
Aspirants seeking admission to the Program should meet the following criteria as.
Academic Requirement:
Aspirants should be pass in class 12th (any stream) with 45% marks.
GEU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹52950 (1 Year ) Hostel Fees ₹78000 |
Ranking | - |
Highest Salary | ₹8488000 |
Average Salary | ₹725000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - 10+2 Course Credential - Certification |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments