Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,500 | ₹64,000 | ₹64,000 | ₹64,000 | ₹64,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹43500 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 | ₹32000 |
Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
other fee | ₹12000 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Candidate should have passed 10 + 2 from the recognized board of Education.
Search from 20K+ Courses and 35+ Streams
Comments