Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.78 Lakhs | ₹1.58 Lakhs | ₹1.58 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹99500 | ₹78500 | ₹79500 | ₹78500 | ₹79500 | ₹78500 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | ₹10000 | - | - | - | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹12500 | ₹1500 | ₹2500 | ₹1500 | ₹2500 | ₹1500 |
The candidate should have passed 3 years/2 Years (Lateral Entry) Diploma Examination with at leat 45% marks (40% marks in case of candidates belonging to reserved category) in any branch of Engineering and Technology
OR
B.Sc Degree from a recognized University as defined by UGC with at least 45% marks (40% marks in case of candidates belonging to reserved category ) and passed 10+2 examination with mathematics as subject
OR
Passed D.VOc Stream in same or allied sector
Selection is based on written test.
Gautam Buddha University Greater Noida | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹494000 (3 Years ) Hostel Fees ₹30000 |
Ranking | - |
Highest Salary | ₹1100000 |
Average Salary | ₹300000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Diploma with 45% |
Search from 20K+ Courses and 35+ Streams
Comments