Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Other fees | ₹7335 | ₹4925 | ₹4925 | ₹4925 | ₹4925 |
Total Year Wise fees | ₹37,335 | ₹34,925 | ₹34,925 | ₹34,925 | ₹34,925 |
Aspirants seeking admission to 5 year Full-time Program should have passed 10+2 with 45% marks.
CCSU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹177035 (5 Years ) |
Ranking | - |
Highest Salary | ₹2200000 |
Average Salary | ₹500000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments