Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
History | ₹8,368 1st Yr Fees |
Agriculture | ₹4,385 1st Yr Fees |
Management Studies | ₹3,900 1st Yr Fees |
Commerce | ₹3,900 1st Yr Fees |
Political Science | ₹8,368 1st Yr Fees |
Psychology | ₹8,368 1st Yr Fees |
Law | ₹3,900 1st Yr Fees |
Education | ₹6,368 1st Yr Fees |
English | ₹8,368 1st Yr Fees |
Biotechnology | ₹8,368 1st Yr Fees |
Chemistry | ₹8,368 1st Yr Fees |
Zoology | ₹8,368 1st Yr Fees |
Sociology | ₹8,368 1st Yr Fees |
Ayurveda | ₹8,368 1st Yr Fees |
Food Science And Technology | ₹8,368 1st Yr Fees |
Mathematics | ₹8,368 1st Yr Fees |
Environmental Science | ₹8,368 1st Yr Fees |
Home Science | ₹8,368 1st Yr Fees |
Computer Science | ₹8,368 1st Yr Fees |
Pharmacology | ₹8,368 1st Yr Fees |
Geography | ₹8,368 1st Yr Fees |
Botany | ₹8,368 1st Yr Fees |
Library & Information Science | ₹8,368 1st Yr Fees |
Public Administration | ₹8,368 1st Yr Fees |
Microbiology | ₹8,368 1st Yr Fees |
Journalism and Mass Media | - |
Sanskrit | ₹8,368 1st Yr Fees |
Social Work | ₹8,368 1st Yr Fees |
Ancient Indian History And Archaeology | ₹8,368 1st Yr Fees |
Physics | ₹8,368 1st Yr Fees |
Hindi | ₹8,368 1st Yr Fees |
Music | ₹8,368 1st Yr Fees |
Sankhya Yoga | ₹8,368 1st Yr Fees |
Forensic Medicine | ₹8,368 1st Yr Fees |
Visual Arts | ₹8,368 1st Yr Fees |
Physical Education | - |
Economics & Public Policy | - |
Statistics | - |
Medicine | ₹8,368 1st Yr Fees |
Travel & Tourism Management | - |
Geology | ₹8,368 1st Yr Fees |
Shalya Tantra | ₹8,368 1st Yr Fees |
Bengali | ₹8,368 1st Yr Fees |
Advaita Vedanta | ₹8,368 1st Yr Fees |
Soil Science And Agriculture Chemistry | ₹8,368 1st Yr Fees |
Biochemistry | ₹8,368 1st Yr Fees |
Personnel Management And Industrial Relations | - |
Molecular Biology and Genetics | ₹8,368 1st Yr Fees |
Community Medicine | ₹8,368 1st Yr Fees |
Human Genetics | ₹8,368 1st Yr Fees |
Agricultural Entomology | - |
Anatomy | ₹8,368 1st Yr Fees |
Horticulture | - |
Management | - |
Pathology | ₹8,368 1st Yr Fees |
Urdu | ₹8,368 1st Yr Fees |
Animal Husbandry & Dairy Science | - |
Psychiatry | ₹8,368 1st Yr Fees |
Agricultural Economics | - |
Agricultural Statistics | - |
Bioinformatics | - |
Textile Design | ₹8,368 1st Yr Fees |
Agronomy | - |
Cardiology | ₹8,368 1st Yr Fees |
Museology | ₹8,368 1st Yr Fees |
Rachana Sharir | ₹8,368 1st Yr Fees |
Genetics & Plant Breeding | - |
Applied Microbiology | ₹8,368 1st Yr Fees |
Dance | ₹8,368 1st Yr Fees |
Law and Legal Studies | - |
Neuro-Surgery (Trauma Centre) | ₹8,368 1st Yr Fees |
Endocrinology & Metabolism | ₹8,368 1st Yr Fees |
Linguistics | ₹8,368 1st Yr Fees |
Dharma Shastra | ₹8,368 1st Yr Fees |
French | ₹8,368 1st Yr Fees |
Prasuti Tantra | ₹8,368 1st Yr Fees |
Radiotherapy | ₹8,368 1st Yr Fees |
History Of Arts | ₹8,368 1st Yr Fees |
Physiology | ₹8,368 1st Yr Fees |
Gastroenterology & Hnu | ₹8,368 1st Yr Fees |
Performing Arts | ₹8,368 1st Yr Fees |
Telugu | ₹8,368 1st Yr Fees |
Buddhist Studies | ₹8,368 1st Yr Fees |
Extension Education | - |
Biology | ₹8,368 1st Yr Fees |
Dental Sciences | - |
Jain Darshan | ₹8,368 1st Yr Fees |
Swasthavritta | ₹8,368 1st Yr Fees |
Biophysics | ₹8,368 1st Yr Fees |
Kayachikitsa | ₹8,368 1st Yr Fees |
Arts | ₹8,368 1st Yr Fees |
Dermatology | ₹8,368 1st Yr Fees |
Geophysics | ₹8,368 1st Yr Fees |
Plastic Surgery | ₹8,368 1st Yr Fees |
Social Sciences | ₹8,368 1st Yr Fees |
Urology | ₹8,368 1st Yr Fees |
Neuro Anesthesiology | ₹8,368 1st Yr Fees |
Plant Physiology | - |
Rasa Shastra | ₹8,368 1st Yr Fees |
Saiva Siddhanta | ₹8,368 1st Yr Fees |
Chinese Studies | ₹8,368 1st Yr Fees |
Kannada | ₹8,368 1st Yr Fees |
Nepali | ₹8,368 1st Yr Fees |
Obstetrics & Gynaecology | ₹8,368 1st Yr Fees |
Radio-Diagnosis | ₹8,368 1st Yr Fees |
Shalakya Tantra | ₹8,368 1st Yr Fees |
Engineering and Technology | ₹7,100 1st Yr Fees |
Kaumarbhritya [Balaroga] | ₹8,368 1st Yr Fees |
Paediatrics | ₹8,368 1st Yr Fees |
Geological Sciences | ₹8,368 1st Yr Fees |
Marathi | ₹8,368 1st Yr Fees |
Mimansa | ₹8,368 1st Yr Fees |
Persian | ₹8,368 1st Yr Fees |
Phalit Jyotisha | ₹8,368 1st Yr Fees |
Vikriti Vigyan | ₹8,368 1st Yr Fees |
Arabic | ₹8,368 1st Yr Fees |
Russian | ₹8,368 1st Yr Fees |
Sahitya | ₹8,368 1st Yr Fees |
German | ₹8,368 1st Yr Fees |
Nephrology | ₹8,368 1st Yr Fees |
Applied Arts | ₹8,368 1st Yr Fees |
Cultural Studies | ₹8,368 1st Yr Fees |
Ophthalmology | ₹8,368 1st Yr Fees |
Poultry Science | - |
Tamil | ₹8,368 1st Yr Fees |
Navya Vyakarana | ₹8,368 1st Yr Fees |
Navya-Nyaya | ₹8,368 1st Yr Fees |
Puranetihasa | ₹8,368 1st Yr Fees |
Siddhanta Jyotisha | ₹8,368 1st Yr Fees |
Surgery | ₹8,368 1st Yr Fees |
E.N.T. | ₹8,368 1st Yr Fees |
Pali & Prakrit | ₹8,368 1st Yr Fees |
Prachinanyayavaishesika | ₹8,368 1st Yr Fees |
Science | ₹8,368 1st Yr Fees |
Agricultural Engineering | - |
Dravya Guna | ₹8,368 1st Yr Fees |
Kriya Sharira | ₹8,368 1st Yr Fees |
Orthopaedics | ₹8,368 1st Yr Fees |
Painting | ₹8,368 1st Yr Fees |
Samhita | ₹8,368 1st Yr Fees |
Shukla Yajurveda | ₹8,368 1st Yr Fees |
Do you think the fees are wrong ? Report Here
College |
---|
Delhi University - [DU], New Delhi |
Aligarh Muslim University - [AMU], Aligarh |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Firstly, the hostel fees at BHU vary from course to course. So all I can do is give you a rough estimate through the information I got from my sister who pursued B.Sc from BHU.
Hostel Fees
Mess Charges:
Usually, there are 2 diets a day and on Sundays, there is only one diet. But the Sunday meal is special so it is counted as a double diet. So the approximate price stands at INR 80-100 per day.
If you skip the meal or go home then you can tell Mess Maharaj and you won’t be charged.
There are two ways for a BA degree from BHU. One through the faculty of Arts and another one through the faculty of Social Sciences.
The following subjects sone under a BA Social Science (Hons.) in BHU:
Faculty of Arts-
Economics
History
Political Science
Sociology
Psychology
Mathematics
Statistics
Geography
Tourism and Travel Management
Faculty of Social Sciences-
Ancient Indian History Culture and Archaeology
Arabic
Archaeology and Museology
Applied Statistics
Bengali
Chinese
Dance
Education
English
French
Geography
German
Hindi
Home Science
History of Art
Japanese
Linguistics
Marathi
Music Instrumental
Music Vocal
Nepali
Office Management and secretarial practice
Pali
Persian
Philosophy
Physical Education
Painting
Psychology
Russian
Sanskrit
Statistics
Telugu
Tamil
Travel and Tourism Management
Urdu
BHU LLB Course is better than most Indian Colleges. Some of its salient features are:
Fee is higher than the 3-year course
Tough competition as limited seats are available
It’s a self-financed course
Ranked amongst the 8-10 Law Colleges of India
The amenities at BHU- Infrastructure, Faculty, Exposure, Security all add to its wonderful experience
Massive lush green campus
Placements-
The placements at BHU are above average. You might get to work in law firms, practicing in courts under a senior lawyer. Other corporate sectors or legal advisory jobs are also available. Many BHU students also prefer pursuing Judiciary.
My cousin was a student at IIT BHU in Varanasi. She shared her experience as to why she thinks it’s not a good branch for Mechanical Engineering.
The professors are under qualified here. They have little knowledge about their own subjects and teach only bookish concepts. The classes are boring.
Students attend classes merely for attendance. This is because even if you score good marks, you might fail if your attendance is less than 75% in that particular subject.
The numerical answers are not checked through the stepwise method. That is your method to solve has no value if your answer is wrong.
Professors here are not well versed with the relative grading system. This affects the CGPA of many students.
Placements are mediocre here. Only non core sectors like coding and analytics get placement opportunities. The salaries offered are also very low.
Labs are not equipped with modern tools. The students get no practical exposure.
The conclusion from her experience was that the professors in Mechanical Engineering at Varanasi IIT are bringing down the results of students terribly.
At BHU, MBA is a good option as it provides a lot of quality placement opportunities. But your own efforts to acquire knowledge of the corporate world matter the most. You cannot just complete a course and expect to be placed at an MNC. You have to be ambitious and put in maximum effort.
Some key points to be considered if you want to avail good placement opportunities are:
BHU holds seminars at both national and international levels. By attending these, you can upgrade your resume for the better.
If you are pursuing MBA Financial Management you must complete NISM (SEBI) and NCFM (NSE) Certifications which will give you practical knowledge of the share market.
In this tech-savvy era, even MBA students should be well versed in Excel, MS Word, PowerPoint Presentation, and Tally.
Creating an impressive CV requires- at least 2 internships at reputed companies, certifications from NISM, NCFM, NPTEL, SWAYAM and participation in national seminars.
Practice well for the interview
Make the best use of your free time. Do as many internships as possible. Gaining a lot of experience will help you in the long run and you won’t regret investing your free time.
BHU MBA course is as valuable as that of any other college. You are bound to get excellent results if you invest maximum time and effort in the same.
My sister’s friend could not score a good rank in engineering but was lucky enough to get a seat in BHU UET for Maths Hons.
She shared her experience that this was the best decision of her life as she felt unique. She made a lot of memories and befriended many talented people.
She lived her college life to her fullest extent. From hostels to backlogs, she experienced all the fun. Despite creating hundreds of memories, today her batchmates are in IITs, 10% in IISc Banglore, 15% in IISERs, and 10% in IIMs. The others are booming in their own fields.
Comments