Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,000 | ₹4,000 | ₹4,000 |
Total Fees | ₹4000 | ₹4000 | ₹4000 |
Tuition fees | ₹1000 | ₹1000 | ₹1000 |
other fee | ₹3000 | ₹3000 | ₹3000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹2,842 | ₹2,842 | ₹2,842 |
Total Fees | ₹2842 | ₹2842 | ₹2842 |
Tuition fees | ₹2842 | ₹2842 | ₹2842 |
The CUET 2023 round 1 cutoff marks for the Bachelor of Science [B.Sc] {Hons.} (Physics) at BHU was 400.16 for the EWS category.
Round | Cutoff 2023 (Cutoff marks) |
---|---|
Round 1 | 400.16 |
Round 3 | 368.06 |
Round 4 | 364.06 |
Round 5 | 362 |
Round 6 | 359 |
Round 7 | 358.03 |
Round 8 | 357.93 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidates should have passed 10+2 from recognized board.
BHU | Delhi University | AMU | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹12000 (3 Years ) | - | Total Fees ₹24000 (3 Years ) |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 47/120 by India Today Science Ranks |
Highest Salary | ₹12000000 | ₹4480000 | ₹1400000 |
Average Salary | ₹2313000 | ₹1180000 | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 155 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 55% |
Search from 20K+ Courses and 35+ Streams
Comments