Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.84 Lakhs | ₹1.84 Lakhs | ₹1.84 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 |
Tuition fees | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 | ₹92000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.74 Lakhs | ₹1.74 Lakhs | ₹1.74 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 |
Tuition fees | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 | ₹87000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time B.Sc{Hons.} Program should have passed 10+2 in PCB with minimum 55% marks from recognized board.
Search from 20K+ Courses and 35+ Streams
Comments