Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹76,000 | ₹76,000 | ₹76,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 |
Tuition fees | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹68,000 | ₹68,000 | ₹68,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
Tuition fees | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 | ₹34000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time L.L.B Program should have passed Graduation with minimum 50% marks from recognized university.
Search from 20K+ Courses and 35+ Streams
Comments