Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹78,000 | ₹78,000 | ₹78,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 |
Tuition fees | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 | ₹39000 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹74,000 | ₹74,000 | ₹74,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Tuition fees | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 | ₹37000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time BA{Hons.} Program should have passed in 10+2 exam from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments