Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹40,400 | |
Semester | 1 | 2 |
Total Fees | ₹20800 | ₹19600 |
Tuition fees | ₹15000 | ₹15000 |
Registration fees | ₹1200 | - |
Exam fees | ₹1600 | ₹1600 |
Caution fee | - | - |
University Fees | - | - |
college welfare fund | - | - |
university welfare fund | ₹400 | ₹400 |
union fees | - | - |
development fees | ₹1200 | ₹1200 |
transport fees | - | - |
gym fees | - | - |
library fees | ₹300 | ₹300 |
lab fees | ₹500 | ₹500 |
convocation fees | - | - |
alumni fees | - | - |
training and placement fees | - | - |
miscellaneous fees | ₹600 | ₹600 |
Candidate must have pass L.L.B or its equivalent qualification from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments