Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹55,800 | ₹54,600 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹28500 | ₹27300 | ₹27300 | ₹27300 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Registration fees | ₹1200 | - | - | - |
Exam fees | ₹1600 | ₹1600 | ₹1600 | ₹1600 |
university welfare fund | ₹500 | ₹500 | ₹500 | ₹500 |
development fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
library fees | ₹300 | ₹300 | ₹300 | ₹300 |
lab fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
miscellaneous fees | ₹700 | ₹700 | ₹700 | ₹700 |
Aspirants seeking to get admission in a program must have pass B.E/B. Tech or its equivalent qualification from a recognized University.
Search from 20K+ Courses and 35+ Streams
Comments