Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.67 Lakhs | ₹1.51 Lakhs | ₹1.51 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹92000 | ₹75000 | ₹76000 | ₹75000 | ₹76000 | ₹75000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
other fee | ₹17000 | - | ₹1000 | - | ₹1000 | - |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to this program should meet the following criteria as specified by the institute.
Academic Requirement:
Age Limit:
The candidate should not have completed 21 years.
5 % annual increase from II year
SASTRA | CBIT | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹469000 (3 Years ) Hostel Fees ₹16000 | Total Fees ₹420000 (3 Years ) |
Ranking | # Ranked 34/200 by NIRF Engineering Ranks | # Ranked 33/253 by India Today Engineering Ranks |
Highest Salary | ₹2700000 | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+3 + JEE Main | - |
Search from 20K+ Courses and 35+ Streams
Comments