Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 | ₹85000 |
Other fees | ₹17000 | - | ₹1000 | - | ₹1000 | - | ₹1000 | - |
Total Year Wise fees | ₹1.87 Lakhs | ₹1.71 Lakhs | ₹1.71 Lakhs | ₹1.71 Lakhs |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Ongoing Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Ongoing Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 years full-time B.Tech program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Candidate must qualify JEE Main entrance test.
Age Limit:-
Candidate should not have completed 19 years.
5 % annual increase from II year
SASTRA | VIT Vellore | Amrita Vishwa Vidyapeetham | Anna University | SRM Institute of Technology | SSN Chennai | CBIT | SNU Noida | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹1320000 (4 Years ) Hostel Fees ₹16000 | Total Fees ₹695000 (4 Years ) Hostel Fees ₹133700 | Total Fees ₹3220000 (4 Years ) | Total Fees ₹2000000 (4 Years ) | Total Fees ₹1100000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹220000 (4 Years ) | Total Fees ₹560000 (4 Years ) | Total Fees ₹3140000 (4 Years ) Hostel Fees ₹122430 |
Ranking | # Ranked 34/200 by NIRF Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 19/200 by NIRF Engineering Ranks | # Ranked 13/200 by NIRF Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 45/200 by NIRF Engineering Ranks | # Ranked 33/253 by India Today Engineering Ranks | # Ranked 46/166 by IIRF Engineering Ranks |
Highest Salary | ₹2700000 | ₹8800000 | ₹5695000 | ₹3600000 | ₹5200000 | ₹6400000 | - | ₹5809000 |
Average Salary | - | ₹1100000 | ₹710000 | ₹700000 | ₹750000 | ₹619000 | - | ₹1135000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + JEE Main | 10+2 + VITEEE | 10+2 with 75% + AEEE | 10+2 with 50% + TNEA | 10+2 with 60% | - | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments