Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹7,050 | ₹6,400 | ₹6,400 | ₹6,400 | ₹6,400 |
Total Fees | ₹7050 | ₹6400 | ₹6400 | ₹6400 | ₹6400 |
Tuition fees | ₹6400 | ₹6400 | ₹6400 | ₹6400 | ₹6400 |
Registration fees | ₹500 | - | - | - | - |
Exam fees | ₹150 | - | - | - | - |
Candidate must have passed in 10+2 with 60% in the respective subject, in Biology Group (Physics, Chemistry, Biology / Physics, Chemistry, Botany, Zoology).
Search from 20K+ Courses and 35+ Streams
Comments