Biotechnology | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Computer Science and Engineering | ₹3,03,500 1st Yr Fees | 30 June 2024 |
Food Process Engineering | ₹2,43,500 1st Yr Fees | 30 June 2024 |
Biomedical Engineering | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Computer Engineering - Cyber Security | - | 30 June 2024 |
Aerospace Engineering | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Mechanical Engineering - Artificial Intelligence and Machine Learning | ₹2,43,500 1st Yr Fees | 30 June 2024 |
Robotics and Automation | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Artificial Intelligence | ₹3,03,500 1st Yr Fees | 30 June 2024 |
Data Science and Artificial Intelligence | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Biotechnology - Genome Engineering and Technology | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Mechanical Engineering | ₹2,43,500 1st Yr Fees | 30 June 2024 |
Artificial Intelligence & Machine Learning | ₹1,56,750 1st Yr Fees | 30 June 2024 |
Robotics and Automation - Artificial Intelligence and Data Science | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Biotechnology - Artificial Intelligence | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Biomedical Engineering - Artificial Intelligence and Machine Learning | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Electronics & Communication Engineering | ₹3,03,500 1st Yr Fees | 30 June 2024 |
Biomedical Engineering - Data Science | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Electrical And Electronics Engineering | ₹2,43,500 1st Yr Fees | 30 June 2024 |
Artificial Intelligence & Data Science | ₹3,03,500 1st Yr Fees | 30 June 2024 |
Civil Engineering | ₹2,43,500 1st Yr Fees | 30 June 2024 |
Electrical and Electronics Engineering - Artificial Intelligence and Data Science | ₹2,43,500 1st Yr Fees | 30 June 2024 |
Robotics and Automation - Artificial Intelligence and Machine Learning | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Electronics and Communication Engineering-Internet of Things | ₹3,03,500 1st Yr Fees | 30 June 2024 |
Food Processing and Engineering - Internet of Things | ₹2,43,500 1st Yr Fees | 30 June 2024 |
Mechanical Engineering - Cyber Physical Systems | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Mechanical Engineering - Electric Vehicles | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Computer Engineering | - | 30 June 2024 |
Electronics and Computer Engineering - Artificial Intelligence and Data Science | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Data Sciences | ₹1,44,250 1st Yr Fees | 30 June 2024 |
Electronics & Computer Engineering | - | 30 June 2024 |
Electronics and Communication Engineering - Artificial Intelligence | ₹3,03,500 1st Yr Fees | 30 June 2024 |
Robotics and Automation - Artificial Intelligence | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Biotechnology - Drug Engineering | ₹2,78,500 1st Yr Fees | 30 June 2024 |
Comments