Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.74 Lakhs | ₹1.36 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹106000 | ₹68000 | ₹68000 | ₹68000 |
Tuition fees | ₹68000 | ₹68000 | ₹68000 | ₹68000 |
other fee | ₹38000 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.30 Lakhs | ₹1.30 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Do you think the Rankings are wrong ? Report Here
Candidate should have passed Graduation in the relevant stream from the recognized University.
Search from 20K+ Courses and 35+ Streams
Comments