Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹34,430 | ₹30,320 | ₹33,340 | ₹36,720 | ₹40,400 |
Total Fees | ₹34430 | ₹30320 | ₹33340 | ₹36720 | ₹40400 |
Tuition fees | ₹20520 | ₹22580 | ₹24820 | ₹27340 | ₹30080 |
Admission fees | ₹3890 | - | - | - | - |
other fee | ₹10020 | ₹7740 | ₹8520 | ₹9380 | ₹10320 |
Candidate must have completed Post Graduation in respective subjects.
Search from 20K+ Courses and 35+ Streams
Comments