Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹63,200 | ₹53,200 | ₹53,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36600 | ₹26600 | ₹26600 | ₹26600 | ₹26600 | ₹26600 |
Tuition fees | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 |
Registration fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹10000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹60,200 | ₹47,200 | ₹47,200 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹36600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 |
Tuition fees | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 | ₹23600 |
Registration fees | ₹3000 | - | - | - | - | - |
other fee | ₹10000 | - | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed:
Entrance Exam:
LNMIIT Written Test + Interview
LNMIIT | VIT Vellore | JAYPEE Noida | MNIT Jaipur | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹169600 (3 Years ) | Total Fees ₹133000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹284500 (4 Years ) | Total Fees ₹186595 (3 Years ) |
Ranking | # Ranked 23/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 25/253 by India Today Engineering Ranks | # Ranked 15/31 by India Today Engineering Ranks |
Highest Salary | ₹5387000 | ₹8800000 | ₹8289000 | ₹6400000 |
Average Salary | ₹1420000 | ₹1100000 | ₹1300000 | ₹1320000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation with 60% | Post Graduation | Post Graduation | Postgraduation with 60% |
Search from 20K+ Courses and 35+ Streams
Comments