Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1930 | ₹1930 | ₹1930 | ₹1930 |
Registration fees | ₹330 | ₹330 | ₹330 | ₹330 |
Exam fees | ₹1650 | ₹1650 | ₹1650 | ₹1650 |
Other fees | ₹5020 | ₹2190 | ₹3390 | ₹2960 |
Total Year Wise fees | ₹15,030 | ₹14,170 |
A candidate must have passed graduation in relevant stream from a recognised university or equivalent.
Search from 20K+ Courses and 35+ Streams
Comments