Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Admission fees | ₹15000 | - | - | - | - | - | - | - | - | - |
Tuition fees | ₹85000 | ₹85000 | ₹90000 | ₹85000 | ₹95000 | ₹85000 | ₹100000 | ₹85000 | ₹105000 | ₹85000 |
Total Year Wise fees | ₹2.83 Lakhs | ₹2.73 Lakhs | ₹2.78 Lakhs | ₹2.83 Lakhs | ₹2.88 Lakhs |
The CLAT 2024 round 1 cutoff rank for the Bachelor of Business Administration [BBA] + Bachelor of Laws [L.L.B.] {Hons.} at National Law University was 341 for the General category.
Courses | Round 1 | Round 2 | Round 4 | Round 5 |
---|---|---|---|---|
Compare | 341 | 365 | 371 | 379 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Reservation: The break up of the intake capacity is as under :
Candidate should have passed 10+2 or equivalent from a recognized board.
Admission to all undergraduate courses and LL.M is through common law admission test (CLAT) on the merit basis. All the undergraduate and post graduate programmes are full time and residential.
National Law University | GNLU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹2724000 (5 Years ) | Total Fees ₹1918000 (5 Years ) |
Ranking | # Ranked 6/41 by The Week Law Ranks | # Ranked 3/66 by India Today Law Ranks |
Highest Salary | - | ₹1400000 |
Average Salary | - | ₹700000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + CLAT | 10+2 with 45% + CLAT |
Search from 20K+ Courses and 35+ Streams
Comments