Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Environmental Science | ₹3,31,000 Total Fees |
Mathematics | ₹3,31,000 Total Fees |
Chemistry | ₹3,31,000 Total Fees |
Law and Legal Studies | ₹3,31,000 Total Fees |
English Literature | ₹3,31,000 Total Fees |
Management Studies | ₹3,31,000 Total Fees |
Zoology | ₹3,31,000 Total Fees |
Commerce | ₹3,31,000 Total Fees |
Microbiology | ₹3,31,000 Total Fees |
Physics | ₹3,31,000 Total Fees |
Sociology | ₹3,31,000 Total Fees |
Biotechnology | ₹3,31,000 Total Fees |
Electrical Engineering | ₹3,31,000 Total Fees |
Botany | ₹3,31,000 Total Fees |
Computer Science And Engineering | ₹3,31,000 Total Fees |
Economics | ₹3,31,000 Total Fees |
Electronics And Communications Engineering | ₹3,31,000 Total Fees |
Mechanical Engineering | ₹3,31,000 Total Fees |
Physical Education | ₹3,31,000 Total Fees |
Political Science | ₹3,31,000 Total Fees |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
SunRise University - [SRU], Alwar | ₹62300 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments