Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma | ₹10,750 (Total Fees) | - | |
MA | ₹4,000 (1st Year Fees) | Graduation | |
PG Diploma | ₹12,250 (Total Fees) | Graduation | |
M.Sc | ₹21,000 (1st Year Fees) | Graduation | |
Certification | ₹4,600 (Total Fees) | - | |
Ph.D | ₹45,500 (1st Year Fees) | Post Graduation | |
M.Phil | ₹8,674 (Total Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments