Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹79,000 | ₹72,000 | ₹72,000 | ₹72,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹43000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 | ₹36000 |
Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
Registration fees | ₹2000 | - | - | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Caution fee* | ₹5000 | - | - | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹70,000 | ₹70,000 | ₹70,000 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Total Fees | ₹40000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Tuition fees | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 | ₹27500 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹10000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Aspirants seeking admission to 3 years Full-time B.Sc Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should be passed with Minimum aggregate 55% marks in 10+2 with PCM/PCA/ PCB/ PCMB.
Reservation:
Relaxation of 5% marks in a minimum aggregate score for admission to a candidate belonging to SC/ST.
Search from 20K+ Courses and 35+ Streams
Comments