Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc | ₹1 Lakh (Total Fees) | Graduation | |
B.Sc {Hons.} | ₹27,440 (1st Year Fees) | 10+2 | |
Ph.D | ₹15,000 (1st Year Fees) | Post Graduation | |
BBA | ₹37,440 (1st Year Fees) | 10+2 | |
BA {Hons.} | ₹1.35 Lakhs (Total Fees) | 10+2 | |
MBA | ₹3.42 Lakhs (Total Fees) | Graduation | |
M.Phil | ₹8,680 (Total Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments