Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Certification Courses | Fees |
---|---|
Astronomy and Astrophysics | ₹3,000 Total Fees |
Arabic | ₹300 1st Yr Fees |
French | ₹3,000 Total Fees |
Marathi | - |
Video Editing & Sound Recording | - |
International Trade | - |
Buddhist Studies | ₹1,700 1st Yr Fees |
Business English | ₹6,000 Total Fees |
Film Direction | - |
Fitness Training | ₹40,000 Total Fees |
Russian | - |
Software Testing | ₹1,000 Total Fees |
Yoga Teachers Training | - |
Journalism | ₹3,000 Total Fees |
Instructional Design | - |
Pali | ₹1,190 1st Yr Fees |
Persian | ₹800 1st Yr Fees |
Art Master | - |
Elementary Teacher Education | - |
Dance | - |
Islamic Studies | ₹300 1st Yr Fees |
Sindhi | ₹300 Total Fees |
Urdu | ₹600 Total Fees |
Vedic Mathematics | ₹3,000 Total Fees |
Do you think the fees are wrong ? Report Here
College |
---|
University of Calcutta, Kolkata |
Delhi University - [DU], New Delhi |
Savitribai Phule Pune University - [SPPU], Pune |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments