Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
B.Sc Courses | Fees |
---|---|
Forensic Sciences | ₹2,50,000 Total Fees |
Optometry | ₹8,000 Total Fees |
Cardiology | ₹8,06,000 Total Fees |
Clinical Psychology | ₹80,800 Total Fees |
Radiography | ₹8,32,000 Total Fees |
Anesthesia Technology | - |
Operation Theatre Technology | ₹2,50,000 Total Fees |
Perfusion Technology | ₹82,200 Total Fees |
Neurology | ₹2,50,000 Total Fees |
Endoscopy | ₹81,600 Total Fees |
Emergency Medicine Technology | ₹81,400 Total Fees |
Histopathology | ₹8,200 Total Fees |
Community Health | - |
Medical Laboratory Science | ₹8,22,000 Total Fees |
Blood Transfusion Medicine | ₹80,400 Total Fees |
Radiotherapy | ₹8,320 Total Fees |
Speech And Hearing | ₹8,460 Total Fees |
Plaster | - |
Cyto | ₹8,120 Total Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments