Course | Fees | Eligibility | Action |
---|---|---|---|
MA | ₹5,350 (1st Year Fees) | Graduation | |
Ph.D | ₹10,100 (1st Year Fees) | Post Graduation | |
PG Diploma | ₹8,500 (Total Fees) | - | |
Diploma | ₹25,000 (Total Fees) | - | |
Certification | ₹3,500 (Total Fees) | - | |
M.Phil | ₹16,100 (Total Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments