Course | Fees | Eligibility | Action |
---|---|---|---|
MBBS | ₹20.6 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | |
B.P.T | ₹1.72 Lakhs (1st Year Fees) | 10+2 with 45% | |
M.Sc 12 Courses | ₹40,000 - 1.82 Lakhs (1st Year Fees) | Graduation with 55% | |
B.Sc 4 Courses | ₹72,000 (1st Year Fees) | 10+2 | |
Ph.D 18 Courses | ₹1.1 Lakhs (1st Year Fees) | Post Graduation | |
Bachelor of Science [B.Sc] (Nursing) | ₹1.02 Lakhs (1st Year Fees) | 10+2 with 45% | |
Diploma 8 Courses | ₹17,000 - 20 Lakhs (1st Year Fees) | 10+2 | |
B.Pharm | ₹1.22 Lakhs (1st Year Fees) | 10+2 with 45% | |
₹72,000 (1st Year Fees) | 10+2 | ||
Certification 5 Courses | ₹11,000 - 47,000 (Total Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments