Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Admission fees | ₹10500 | - | - | - | - |
Tuition fees | ₹146000 | ₹146000 | ₹146000 | ₹146000 | ₹146000 |
Exam fees | ₹6300 | ₹6300 | ₹6300 | ₹6300 | ₹6300 |
Other fees | ₹64900 | - | - | - | - |
Total Year Wise fees | ₹2.28 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs | ₹1.52 Lakhs |
The CLAT 2024 round 1 cutoff rank for the Bachelor of Science + Bachelor of Laws [B.Sc L.L.B.] {Hons.} (Cyber Security) at NLIU Bhopal was 1826 for the General category.
Courses | Round 1 | Round 2 | Round 4 | Round 5 |
---|---|---|---|---|
1826 | 1868 | 833 | 1943 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have done 10+2 from a recognized Board
Hostel charges for the Batch 2024
Particulars | Amount |
Hostel Application Charges | 300 |
Room Rent Charges | 18900 |
Mess Charges | 41000 |
Hostel Amenities Charges | 7900 |
Total Charges | 68100 |
Particular |
Annual Fee for the Academic Year 2024-2025 Amount(Rs) |
1st Installment (31/08/2024) Amount(Rs.) |
2nd Installment (15/02/2025) Amount(Rs) |
Tuition fees(Indian students) | |||
Indian Students | 146000 INR | 73000 INR | 73000 INR |
NRI/NRI Sponsored Students | 10000 US $ | 5000 US $ | 5000 US $ |
Exam & Facilities Fee: | |||
Reading Material Fee | 8400 | 4200 | 4200 |
Library Fee | 6300 | 3150 | 3150 |
IT Computer Fee | 9500 | 4750 | 4750 |
Examination Fee | 6300 | 3150 | 3150 |
Moot Court Fee | 4200 | 2100 | 2100 |
Extra-Curricular Fee/Student Welfare Fee | 6300 | 3150 | 3150 |
Campus Development | 6300 | 3150 | 3150 |
Sports Fee | 4700 | 2350 | 2350 |
SBA Fee | 4200 | 2100 | 2100 |
Total Fee | 56200 | 28100 | 28100 |
Hostel Charges: | |||
Hostel Application charges | 300 | 300 | - |
Room Rent Charges | 18900 | 9450 | 9450 |
Mess Charges* | 41000 | 20500 | 20500 |
Hostel Amenities Charges | 7900 | 3950 | 3950 |
Total Charges | 68100 | 34200 | 33900 |
Grand Total | 270300 | 135300 | 135000 |
*NRI/NRI Sponsored Tuition Fee charge only from those candidates,admitted through NRI/NRI Sponsored quota
*Or On Actual Basis Whichever is Higher
The last date of fee Deposit is 31/08/2024
Search from 20K+ Courses and 35+ Streams
Comments