Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Pharmacy | ₹90,000 1st Yr Fees |
Agriculture | ₹90,000 1st Yr Fees |
Computer Science And Engineering | ₹90,000 1st Yr Fees |
Management | ₹90,000 1st Yr Fees |
Education | ₹90,000 1st Yr Fees |
Law | ₹90,000 1st Yr Fees |
Chemistry | ₹90,000 1st Yr Fees |
Commerce | ₹90,000 1st Yr Fees |
Humanities And Social Science | ₹90,000 1st Yr Fees |
Library & Information Science | ₹90,000 1st Yr Fees |
Mechanical Engineering | ₹90,000 1st Yr Fees |
Civil Engineering | ₹90,000 1st Yr Fees |
Computer Science And Applications | ₹90,000 1st Yr Fees |
Electrical And Electronics Engineering | ₹90,000 1st Yr Fees |
Electronics & Communication | ₹90,000 1st Yr Fees |
English | - |
Mathematics | ₹90,000 1st Yr Fees |
Physics | ₹90,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Graphic Era University - [GEU], Dehradun | ₹333025 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments