Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MA | ₹10,500 (1st Year Fees) | - | 1 Aug - 31 Mar 2024 | |
BA | ₹9,250 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
Ph.D | ₹18,300 (1st Year Fees) | Post Graduation | - | |
B.Ed | ₹36,750 (1st Year Fees) | Graduation | 7 June - 12 Jun 2024 | |
M.Sc | ₹19,750 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
BCA | ₹16,750 (1st Year Fees) | 10+2 | - | |
B.Sc | ₹16,750 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Search from 20K+ Courses and 35+ Streams
Comments