Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹49,500 | ₹41,200 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹28900 | ₹20600 | ₹20600 | ₹20600 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Admission fees | ₹1000 | - | - | - |
Registration fees | ₹1000 | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹17900 | ₹11600 | ₹11600 | ₹11600 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹26,500 | ₹16,800 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹16300 | ₹10200 | ₹9600 | ₹7200 |
Tuition fees | ₹3000 | ₹2500 | ₹2500 | ₹2500 |
Admission fees | ₹1000 | - | - | - |
Registration fees | ₹600 | - | - | - |
Exam fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹10500 | ₹6500 | ₹5900 | ₹3500 |
Candidate must be pass in graduation.
Search from 20K+ Courses and 35+ Streams
Comments