Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
M.Sc | ₹49,411 (Total Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
B.Tech | ₹68,386 (Total Fees) | 10+2 | - | |
MBA | ₹74,411 (Total Fees) | Graduation | - | |
B.Sc | ₹58,395 (Total Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
Ph.D | ₹36,752 (1st Year Fees) | Post Graduation | - | |
M.Tech | ₹61,205 (Total Fees) | Graduation | - | |
B.Sc (Ag.) | ₹58,395 (Total Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Application Date:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments