Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Other fees | ₹5000 | - | - | - | - | - |
Total Year Wise fees | ₹1.15 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs |
Aspirants seeking admission to 3 years Full-time BPES program should meet the following criteria as specified by the institute.
Academic Requirement
ITM University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹335000 (3 Years ) Hostel Fees ₹85000 |
Ranking | - |
Highest Salary | ₹4500000 |
Average Salary | ₹550000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 40% |
Search from 20K+ Courses and 35+ Streams
Comments