Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹3,770 | ₹1,050 | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹2720 | ₹1050 | ₹1050 | |
Tuition fees | ₹1050 | ₹1050 | ₹1050 | |
Admission fees | ₹80 | - | - | |
other fee | ₹1590 | - | - |
Duration of the program |
3 Years (Full Time) |
Level Of Degree |
Graduation (Bachelors Degree) |
Eligibility Criteria |
10+2 with a minimum aggregate of 45% (40% in case of SC/ST candidates) |
Application Link |
https://ugcap.uoc.ac.in/register |
Application Mode |
Online |
Entrance Required |
Not required |
Selection Criteria |
Merit based |
Applications Accepted |
Online through CAP |
Prospectus |
http://cuonline.ac.in/ug/download/UGCAP-2020%20Prospectus.pdf |
Calicut University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹4820 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 Pass with 45% |
Search from 20K+ Courses and 35+ Streams
Comments