Course | Fees | Eligibility | Action |
---|---|---|---|
BA | ₹2,125 (1st Year Fees) | 10+2 | |
M.Sc | ₹4,570 (1st Year Fees) | Graduation | |
B.F.A | ₹6,300 (1st Year Fees) | 10+2 | |
Ph.D | ₹1,550 (1st Year Fees) | Post Graduation | |
M.A | ₹4,175 (1st Year Fees) | Graduation | |
Diploma | ₹25,275 (Total Fees) | 10+2 | |
PG Diploma | ₹48,950 (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments