Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹6.10 Lakhs | ₹6.00 Lakhs | ₹6.00 Lakhs | ₹6.00 Lakhs |
Total Fees | ₹610000 | ₹600000 | ₹600000 | ₹600000 |
Tuition fees | ₹600000 | ₹600000 | ₹600000 | ₹600000 |
Caution fee | ₹10000 | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | - | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | - | - | - | - |
The candidate should have passed 10+2 in relevant stream from a recognized board
Search from 20K+ Courses and 35+ Streams
Comments