Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
MBA Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
General | ₹1,27,810 Total Fees | 27 May - 17 Jun 2024 | 8842Karnataka-PGCET |
Finance | ₹1,27,810 Total Fees | 27 May - 17 Jun 2024 | 8842Karnataka-PGCET |
Human Resource Management | ₹1,27,810 Total Fees | 27 May - 17 Jun 2024 | 8842Karnataka-PGCET |
Digital Marketing | ₹1,27,810 Total Fees | 27 May - 17 Jun 2024 | 8842Karnataka-PGCET |
Marketing | ₹1,27,810 Total Fees | 27 May - 17 Jun 2024 | 8842Karnataka-PGCET |
Innovation, Entrepreneurship and Venture Development | ₹1,27,810 Total Fees | 27 May - 17 Jun 2024 | - |
Do you think the fees are wrong ? Report Here
College |
---|
Jawaharlal Nehru Technological University - [JNTUH], Hyderabad |
Anna University - [AU], Chennai |
Savitribai Phule Pune University - [SPPU], Pune |
Bangalore University - [BU], Bangalore |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments