Total Fees | ₹8 Lakhs |
Candidate seeking admission to the course must fulfil the following criteria:
10+2 from recognized Board / Council with minimum 50% marks
A relaxation of 5% marks or its equivalent grade may be allowed for those belonging to SC / ST / OBC (non-creamy layer) / Differently Abled.
All students are required to pay ? 3,000/- towards the membership of Alliance Alumni Association fees before class commencement
Alliance University | Jain University | Christ University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹1400000 (4 Years ) Hostel Fees ₹66000 | Total Fees ₹570000 (3 Years ) Hostel Fees ₹80000 | Total Fees ₹305000 (3 Years ) |
Ranking | - | # Ranked 50/178 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | ₹6010000 | ₹4200000 | ₹2000000 |
Average Salary | ₹850000 | ₹620000 | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments