Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹48,500 | ₹46,950 | ₹49,572 |
Total Fees | ₹48500 | ₹46950 | ₹49572 |
Tuition fees | ₹35000 | ₹46950 | ₹49572 |
Caution fee | - | - | - |
University Fees | ₹7500 | - | - |
college welfare fund | - | - | - |
university welfare fund | - | - | - |
union fees | - | - | - |
development fees | - | - | - |
transport fees | - | - | - |
gym fees | - | - | - |
library fees | - | - | - |
lab fees | - | - | - |
convocation fees | - | - | - |
alumni fees | ₹4000 | - | - |
training and placement fees | - | - | - |
miscellaneous fees | ₹2000 | - | - |
The candidates should have passed Senior Secondary Certificate Examination (10+2) with Non – Medical Subject or an equivalent Examination with at least five subjects including English as one of the subject from a recognized Board/University shall be eligible to join the First semester of B.Sc. course in the concerned stream.
Streams offered: Physics + Chemistry + Maths
Search from 20K+ Courses and 35+ Streams
Comments