Year | 1 | 2 |
---|---|---|
Admission fees | ₹3000 | - |
Tuition fees | ₹26000 | ₹26000 |
Exam fees | ₹3500 | ₹3500 |
Other fees | ₹32650 | ₹25650 |
Total Year Wise fees | ₹65,150 | ₹55,150 |
Candidate willing to take admission in MBA program must have Graduate degree in any discipline scoring not less than than 50% (47.50% for SC/PH) marks in aggregate.
DCRUST | GGSIPU | MDU | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹120300 (2 Years ) | Total Fees ₹657000 (2 Years ) | Total Fees ₹94084 (2 Years ) |
Ranking | - | # Ranked 66/125 by NIRF Management Ranks | - |
Highest Salary | ₹1000000 | ₹4500000 | - |
Average Salary | - | ₹1200000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% + CAT | Graduation with 50% + CAT |
Search from 20K+ Courses and 35+ Streams
Comments