Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹4.82 Lakhs | ₹4.73 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹245800 | ₹236600 | ₹236600 | ₹236600 |
Tuition fees | ₹229600 | ₹229600 | ₹229600 | ₹229600 |
Exam fees | ₹7000 | ₹7000 | ₹7000 | ₹7000 |
other fee | ₹9200 | - | - | - |
Events | Dates |
---|---|
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
The Candidate must have passed the qualifying Class-XII (Science) Examination from a recognised board with the minimum percentage of marks as mentioned in the latest eligibility guidelines by the Admission Committee for Professional Courses (ACPC, GoG)/AICTE.
Entrance Exam:
JEE
Nirma University Ahmedabad | School of Technology PDPU | NMIMS Mumbai | NIT Surat | |
---|---|---|---|---|
Reviews Rating | - | - | - | - |
Cost To Study | Total Fees ₹955600 (4 Years ) Hostel Fees ₹84000 | Total Fees ₹973000 (4 Years ) | Total Fees ₹1400000 (4 Years ) Hostel Fees ₹180000 | Total Fees ₹611500 (4 Years ) Hostel Fees ₹35200 |
Ranking | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 121/170 by IIRF Engineering Ranks | # Ranked 101-151/200 by NIRF Engineering Ranks | # Ranked 33/191 by The Week Engineering Ranks |
Highest Salary | ₹5225000 | ₹1660000 | ₹6780000 | ₹4400000 |
Average Salary | ₹851000 | ₹675000 | ₹2663000 | ₹1826000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 135 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 130 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + JEE Main | 10+2 with 45% + JEE Main | 10+2 with 45% + NMIMS CET | 10+2 with 50% + JEE Main |
Search from 20K+ Courses and 35+ Streams
According to the reviews online and talking to some of my friends, I got to know that both the colleges are really good. Both the colleges have lively atmosphere and culture and also, the faculties are really good and give great placements. You won’t regret joining either of two.
Categories | Mechanical at PDPU | Mechanical at Nirma University |
Course Fee | 9.73 lakh | 7.24 lakh |
Highest CTC | 19 LPA | 20 LPA |
Average CTC | 16 LPA | 12 LPA |
Also, from overall view I think you should opt for Nirma. But don’t rush into your decision, think as much as you want and choose the best for you. The decision is all yours at last.
Comments