Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹45600 | ₹45600 | ₹45600 | ₹45600 |
Total Year Wise fees | ₹91,200 | ₹91,200 |
Do you think the Rankings are wrong ? Report Here
Candidates seeking admission to this program should have passed B.Sc. in 10+2+3 pattern, or equivalent examination, in concerned subject, as a regular candidate with a minimum of 50%.
Entrance Exam
Admissions are granted on the basis of the merit list of marks obtained in the All India Level Entrance Test.
MSU Baroda | Parul University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹182400 (2 Years ) | Total Fees ₹210100 (2 Years ) Hostel Fees ₹77000 |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 48/100 by Outlook Science Ranks |
Highest Salary | - | ₹3000000 |
Average Salary | - | ₹800000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments