Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹234650 | ₹234650 | ₹234650 | ₹234650 |
Total Year Wise fees | ₹4.69 Lakhs | ₹4.69 Lakhs |
Do you think the Rankings are wrong ? Report Here
CEPT | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹1694600 (2 Years ) |
Ranking | # Ranked 7/30 by NIRF Architecture Ranks |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 24 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments